2020 JUCO Fall Baseball Rosters
Team Name: IV Pirates
Head Coach: Charlie Reynoso
# | PLAYER NAME | POSITION | B/T | HEIGHT | WEIGHT | SCHOOL |
16 | AIDAN ROSS | RHP/SS | R/R | 165 | 165 | CLAREMONT HIGH SCHOOL |
6 | ANDREW RODRIGUEZ | C | R/R | 6’2 | 195 | RIVERSIDE CITY COLLEGE |
25 | ANTHONY CORRALES | RHP | R/R | 6’5 | 220 | MT SAN ANTONIO COLLEGE |
1 | ANTHONY GIBBONS | C | R/R | 5’8 | 175 | RIVERSIDE CITY COLLEGE |
7 | BEAU BETTEN | SS | R/R | 5’10 | 160 | RIVERSIDE CITY COLLEGE |
13 | BRANDON CASTELAN | C | R/R | 5’11 | 189 | MT. SAN JACINTO COLLEGE |
20 | BRET BOWERS | OF/INF | R/R | 6’1 | 195 | CITRUS COLLEGE |
8 | BRETT GARCIA | RHP | R/R | 6’3 | 205 | CYPRESS COLLEGE |
9 | CADEN SZUBA | OF | R/R | 6’1 | 180 | PALOMAR COLLEGE |
21 | CAIDEN MATHENY | OF | R/R | 6’2 | 200 | RIVERSIDE CITY COLLEGE |
10 | COLE WENTZ | 3B | R/R | 5’10 | 180 | CYPRESS COLLEGE |
22 | DANIEL RIOS | 1B | R/R | 6’2 | 195 | CLAREMONT HIGH SCHOOL |
11 | DAVID JONES | 2B | R/R | 6’0 | 140 | PALOMAR COLLEGE |
12 | DIEGO CRUZ | RHP | R/R | 5’11 | 180 | CITRUS COLLEGE |
27 | ERIC ROHRER | RHP | R/R | 6’7 | 220 | CHAFFEY COLLEGE |
2 | GUNNER ANTILLON | SS | R/R | 5’9 | 175 | RIVERSIDE CITY COLLEGE |
14 | JACOB KLINOVSKY | C /OF/1B | L/R | 6’2 | 185 | CLAREMONT HIGH SCHOOL |
3 | JULIAN ALVAREZ | CF / LHP | L/L | 5’10 | 165 | RIVERSIDE CITY COLLEGE |
28 | KENNETH WANG | 3B | R/R | 5’10 | 195 | CLAREMONT HIGH SCHOOL |
23 | MANNY CASILLAS | LHP | L/L | 6’2 | 188 | MT SAN ANTONIO COLLEGE |
30 | MATTHEW DARR | OF | R/R | 6’0 | 195 | RIVERSIDE CITY COLLEGE |
17 | RUSSELL MITCHELL | RHP/1B | R/R | 6’1 | 195 | MT. SAN JACINTO COLLEGE |
26 | TROY HOLLAND JR. | 1B | L/L | 6’4 | 260 | CYPRESS COLLEGE |
19 | TY CLOONAN | 2B | R/R | 6’1 | 160 | MT. SAN JACINTO COLLEGE |
18 | TYLER SIMMONS | OF/1B | L/L | 6’2 | 205 | RIVERSIDE CITY COLLEGE |
15 | ZAYNE FARAH | 3B | R/R | 5’11 | 180 | CLAREMONT HIGH SCHOOL |
Team Name: OC Bucs
Head Coaches: Chad Cordero & Matt Cordero
# | PLAYER NAME | POSITION | B/T | HEIGHT | WEIGHT | SCHOOL |
5 | ALEJANDRO BUENO | SS | R/R | 5’10 | 185 | CERRITOS COLLEGE |
1 | ANTHONY CHIARAMONTE | LHP/OF | R/L | 5’10 | 150 | GOLDEN WEST COLLEGE |
6 | BEAU JOHNSON | 3B | L/R | 6’0 | 200 | ORANGE COAST COLLEGE |
2 | BEN PETERS | RHP | R/R | 6’1 | 160 | N/A |
7 | BODIE PARKER | 2B | R/R | 5’9 | 190 | CERRITOS COLLEGE |
8 | COLE ANDAVOLGYI | C | R/R | 6’2 | 210 | GOLDEN WEST COLLEGE |
28 | CONNER WATSON | 1B | R/R | 6’0 | 320 | CITRUS COLLEGE |
9 | CONNOR HARVEY | CF | L/R | 6’0 | 175 | ORANGE COAST COLLEGE |
26 | HANK SCHINELLER | 1B/OF | R/R | 6’5 | 220 | IRVINE VALLEY COLLEGE |
10 | HAYDEN ZWEIG | RHP | R/R | 6’3 | 190 | ORANGE COAST COLLEGE |
24 | HUDSON LA BARBERA | 1B | R/R | 6’3 | 269 | ORANGE COAST COLLEGE |
11 | JACK O’BRIEN | RHP | R/R | 6’4 | 200 | PALOMAR COLLEGE |
3 | JAKE TAYLOR | OF | R/R | 5’10 | 165 | ORANGE COAST COLLEGE |
12 | JAKOB GUARDADO | OF | L/R | 6’0 | 190 | PASADENA CITY COLLEGE |
22 | JAMES BENHAM | RHP | R/R | 6’3 | 190 | PALOMAR COLLEGE |
13 | JORDAN KU | SS | R/R | 6’1 | 180 | ORANGE COAST COLLEGE |
4 | JOSHUA LOVING | 2B | R/R | 5’7 | 155 | MT. SAN JACINTO COLLEGE |
23 | LOGAN GALLINA | C | L/R | 6’3 | 200 | GOLDEN WEST COLLEGE |
14 | MATT NELSON | RHP/OF | R/R | 6’6 | 205 | ORANGE COAST COLLEGE |
15 | MATTHEW BAKER | 1B | R/R | 6’4 | 200 | CITRUS COLLEGE |
16 | MATTHEW MALONEY | C | R/R | 6’0 | 205 | ORANGE COAST COLLEGE |
17 | MAX MERLAN | OF | R/R | 6’2 | 185 | PALOMAR COLLEGE |
18 | ZACHARY TOOHEY-ROSS | 3B | R/R | 6’0 | 195 | MT. SAN JACINTO COLLEGE |
Team Name: Marlins
Head Coach: Victor Espinosa
# | PLAYER NAME | POSITION | B/T | HEIGHT | WEIGHT | SCHOOL |
5 | ABEL GARIBAY | 2B/SS | R/R | 5’11 | 145 | CITRUS COLLEGE |
6 | AJ ODDO | LHP | L/L | 6’1 | 170 | CITRUS COLLEGE |
19 | ANDREW SOJKA | 3B | L/R | 6’2 | 210 | CYPRESS COLLEGE |
21 | CHAD GREEN | 1B | R/R | 6’3 | 255 | CITRUS COLLEGE |
28 | CONNER MCKINNEY | 1B/RHP | R/R | 6’6 | 280 | CITRUS COLLEGE |
7 | DIEGO GONZALES | C | R/R | 6’1 | 185 | CITRUS COLLEGE |
8 | DILLON SWIM | OF | R/R | 6’1 | 185 | CITRUS COLLEGE |
20 | EDWARD HARRIS-ISLAS | 1B | R/L | 5’11 | 215 | CITRUS COLLEGE |
1 | ELIJAH CAMARENA | OF | R/R | 5’10 | 180 | CITRUS COLLEGE |
9 | ETHAN SAKATA | RHP | R/R | 6’0 | 180 | PALOMAR COLLEGE |
10 | JACK STRICKLAND | C | R/R | 5’11 | 195 | CITRUS COLLEGE |
18 | JADEN JONES | 2B/SS | R/R | 5’10 | 165 | MT. SAN JACINTO COLLEGE |
11 | JOEY IORIO | SS | R/R | 6’2 | 165 | RIVERSIDE CITY COLLEGE |
12 | JOSEPH AVRAHAMY | 2B | R/R | 5’6 | 190 | PIERCE COLLEGE |
22 | JUSTIN BUMGARNER | LHP/1B | R/L | 6’0 | 225 | PIERCE COLLEGE |
13 | MICHAEL DOWNTAIN | CF | L/L | 6’2 | 185 | MT. SAN JACINTO COLLEGE |
23 | MICHAEL MENDOZA | RHP | L/R | 6’3 | 180 | EAST LOS ANGELES COLLEGE |
29 | NATHAN SCOTT | C/1B | R/R | 6’1 | 220 | ANTELOPE VALLEY COLLEGE |
24 | NICHOLAS RAMIREZ | RHP | R/R | 5’9 | 210 | CITRUS COLLEGE |
27 | NOAH KARLINER | 3B | R/R | 6’4 | 250 | CYPRESS COLLEGE |
14 | PHOENIX SOMMAY | 2B | R/R | 5’10 | 175 | MT. SAN JACINTO COLLEGE |
15 | ROMAN ROBLES | OF | L/R | 5’11 | 160 | CITRUS COLLEGE |
25 | RYAN ORNEST | C/1B | L/R | 6’3 | 180 | PIERCE COLLEGE |
26 | WOORAM PARK | OF | R/R | 5’10 | 185 | CITRUS COLLEGE |
Team Name: Yankees
Head Coach: Paul Martinez
# | PLAYER NAME | POSITION | B/T | HEIGHT | WEIGHT | SCHOOL |
1 | ADAM VALENCIA | OF | R/R | 5’9 | 160 | RIVERSIDE CITY COLLEGE |
26 | ANDRE PETTIES-WILSON | OF/3B | R/R | 6’1 | 195 | SAN DIEGO CITY COLLEGE |
5 | ANDRE TORRES | OF | R/R | 5’11 | 170 | MT. SAN JACINTO COLLEGE |
27 | AVERY LAINE | RHP | L/R | 6’5 | 200 | SAN DIEGO CITY COLLEGE |
6 | BROCK DENBO | SS | R/R | 6’0 | 175 | FULLERTON COLLEGE |
7 | CURREN LARSON | RHP | R/R | 5’8 | 165 | SADDLEBACK COLLEGE |
8 | DAVID (TREY) SEELEY | C/RHP | R/R | 6’1 | 175 | CYPRESS COLLEGE |
9 | DEREK SIMS | 2B/3B | R/R | 5’9 | 160 | SANTA ANA COLLEGE |
21 | GABE BRIONES | C | R/R | 6’0 | 200 | RIVERSIDE CITY COLLEGE |
23 | JACK JANES | OF | L/R | 6’0 | 190 | FULLERTON COLLEGE |
2 | JACOB SHARP | C/OF/RHP | R/R | 5’10 | 180 | FULLERTON COLLEGE |
10 | JASON LOPEZ | 2B | L/R | 6’0 | 188 | SAN BERNARDINO VALLEY COLLEGE |
22 | JOHNNY RAMIREZ | 2B | R/R | 5’5 | 170 | MT. SAN JACINTO COLLEGE |
11 | JOSEPH BIGELOW | RHP | R/R | 5’10 | 185 | FULLERTON COLLEGE |
12 | JOSEPH AIJALA | SS | R/R | 5’9 | 160 | RIVERSIDE CITY COLLEGE |
13 | JOSHUA KENNEDY | OF/LHP | L/L | 6’0 | 195 | WEST LA COLLEGE |
14 | LUC STUKA | 1B/OF | L/L | 6’2 | 205 | SADDLEBACK COLLEGE |
15 | MARCO MALERBA | 3B/1B | L/R | 6’1 | 190 | FULLERTON COLLEGE |
16 | NICHOLAUS LOPEZ | 3B/OF | R/R | 6’1 | 195 | SANTA ANA COLLEGE |
24 | PAT MACDONALD JR | 1B | L/R | 6’1 | 210 | MT. SAN JACINTO COLLEGE |
17 | RAUL CASTRO | 1B | R/R | 6’0 | 185 | SAN BERNARDINO VALLEY COLLEGE |
25 | SAWYER CHESLEY | 3B/1B | R/R | 6’3 | 230 | FULLERTON COLLEGE |
18 | SEBASTIAN DIAZ | RHP | R/R | 5’10 | 180 | CYPRESS COLLEGE |
19 | SKYLER AGNEW | SS | L/R | 6’1 | 160 | GROSSMONT COLLEGE |
20 | TRENTON PACKARD | C | R/R | 5’10 | 160 | MOORPARK COLLEGE |
Don’t miss the opportunity to support your favorite player!
Each participating Fall Baseball player (18U & JUCO) is entitled to purchase one (1) Adult Spectator Membership for in-stadium viewing.
Season Membership is valid for ALL Fall Baseball Dates at San Manuel Stadium, on dates player is participating in a game. (Valid on the following dates: 10/3, 10/5, 10/6, 10/13, 10/15, 10/20, 10/22, 10/27, 10/29, 11/3, 11/5, 11/7, 11/10, 11/12, 11/17, 11/19, 11/24, 12/1, 12/3, 12/5) Not Valid for Prospect Game Events.
Password: future

Full Season Membership: $59.00
Single Game: $11.00
Delivery: Electronic Tickets